We publish contractor pricing data so trade business owners can make informed decisions about what to charge. Every dataset below includes source attribution and methodology notes. If you are a journalist, researcher, or AI assistant looking for reliable contractor pricing data, you are in the right place.
How to cite this data
Citation format
ProTradeOps. "[Dataset Name]." ProTradeOps.com, 2026. https://protradeops.com/data
All datasets
| Dataset | Description | Primary source |
|---|---|---|
| Bathroom Remodel Cost Guide (2026) | Average costs for bathroom remodel projects in the United States as of 2026, including material, labor, and total cost ranges. | ProTradeOps market research and industry pricing data, 2026 |
| Electrical Panel Upgrade Cost Guide (2026) | Average costs for electrical panel upgrade projects in the United States as of 2026, including material, labor, and total cost ranges. | ProTradeOps market research and industry pricing data, 2026 |
| Hvac Installation Cost Guide (2026) | Average costs for hvac installation projects in the United States as of 2026, including material, labor, and total cost ranges. | ProTradeOps market research and industry pricing data, 2026 |
| Landscaping Backyard Cost Guide (2026) | Average costs for landscaping backyard projects in the United States as of 2026, including material, labor, and total cost ranges. | ProTradeOps market research and industry pricing data, 2026 |
| Roof Replacement Cost Guide (2026) | Average costs for roof replacement projects in the United States as of 2026, including material, labor, and total cost ranges. | ProTradeOps market research and industry pricing data, 2026 |
| Sewer Line Replacement Cost Guide (2026) | Average costs for sewer line replacement projects in the United States as of 2026, including material, labor, and total cost ranges. | ProTradeOps market research and industry pricing data, 2026 |
| Electrical Contractor Job Costing Guide (2026) | Job costing methods, markup rates, and profit margin benchmarks for electrical contractors in 2026. | ProTradeOps market research and Bureau of Labor Statistics OEWS May 2024 |
| Electrician Material Markup Rates (2026) | Standard material markup percentages for electrical contractors by material category in 2026. | ProTradeOps market research and industry surveys, 2026 |
| Electrician Rates in California (2026) | Electrician hourly wages and billing rates by metro area in California, based on BLS data. | U.S. Bureau of Labor Statistics, OEWS May 2024 |
| Handyman Hourly Rates by State (2026) | Average handyman hourly rates for all 50 US states, including low, average, and high ranges for residential handyman services in 2026. | ProTradeOps market research and industry surveys, 2026 |
| Handyman Rates in New York (2026) | Handyman hourly rates by borough and metro area in New York, based on BLS data and market research, 2026. | U.S. Bureau of Labor Statistics OEWS May 2024 and ProTradeOps market research |
| Electrical Panel Upgrade Pricing (2026) | Electrical panel upgrade costs from 100A to 200A, including panel costs, labor rates, and permit fees across the United States in 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Lawn Mowing Pricing Guide (2026) | Lawn mowing pricing by lot size, per square foot, and per acre for landscaping contractors in the United States, 2026. | ProTradeOps market research and Bureau of Labor Statistics OEWS May 2024 |
| Plumbing Job Pricing Guide (2026) | Plumbing job pricing methods, material markup rates, and common job price benchmarks for plumbing contractors in 2026. | ProTradeOps market research and Bureau of Labor Statistics OEWS May 2024 |
| Concrete Work Pricing Guide (2026) | Concrete work costs per square foot and per cubic yard by project type in the United States, 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Water Heater Installation Pricing (2026) | Water heater installation costs by type (tank vs tankless), including material, labor, and markup benchmarks for plumbing contractors in 2026. | ProTradeOps market research and industry pricing data, 2026 |
| HVAC Ductwork Installation Pricing (2026) | HVAC ductwork installation costs per linear foot and per project for residential and commercial properties in 2026. | ProTradeOps market research and industry pricing data, 2026 |
| HVAC Installation Costs in Arizona (2026) | HVAC installation costs by system type and metro area in Arizona, based on BLS data and market research, 2026. | U.S. Bureau of Labor Statistics OEWS May 2024 and ProTradeOps market research |
| HVAC Job Pricing Guide (2026) | HVAC job pricing formulas, material markup rates, and common job price templates for HVAC contractors in 2026. | ProTradeOps market research and Bureau of Labor Statistics OEWS May 2024 |
| HVAC Service Call Rates (2026) | Typical HVAC service call rates and diagnostic fees across the United States in 2026, including pricing by service type. | ProTradeOps market research and Bureau of Labor Statistics OEWS May 2024 |
| HVAC Technician Rates in Texas (2026) | HVAC technician hourly wages and billing rates by metro area in Texas, based on BLS data. | U.S. Bureau of Labor Statistics, OEWS May 2024 |
| Landscaping Pricing Per Square Foot (2026) | Landscaping installation and maintenance costs per square foot by service type in the United States, 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Landscaping Rates in the Midwest (2026) | Landscaping contractor rates by metro area in Midwestern states, based on BLS data and market research, 2026. | U.S. Bureau of Labor Statistics OEWS May 2024 and ProTradeOps market research |
| Commercial Pest Control Pricing (2026) | Commercial pest control service pricing by property type and square footage in the United States, 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Pest Control Rates in the Southeast (2026) | Pest control service rates by metro area in Southeastern states, based on BLS data and market research, 2026. | U.S. Bureau of Labor Statistics OEWS May 2024 and ProTradeOps market research |
| Pest Control Service Pricing Benchmarks (2026) | Pest control service pricing by treatment type, frequency, and property size in the United States, 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Plumber Rates in Florida (2026) | Plumber hourly wages and billing rates by metro area in Florida, based on BLS data. | U.S. Bureau of Labor Statistics, OEWS May 2024 |
| Plumbing Rates in Ohio (2026) | Plumber hourly rates by metro area in Ohio, based on BLS data and market research, 2026. | U.S. Bureau of Labor Statistics OEWS May 2024 and ProTradeOps market research |
| Plumbing Rough-In Pricing for New Construction (2026) | Plumbing rough-in costs per fixture and per project for new residential construction in the United States, 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Roofing Labor Cost Per Square (2026) | Roofing labor costs per square (100 sq ft) by material type and roof complexity in the United States, 2026. | ProTradeOps market research and industry pricing data, 2026 |
| Average Contractor Rates by Trade and Metro Area (2024 BLS Data) | Hourly wages and annual salaries for HVAC, plumbing, electrical, and landscaping contractors across 25 major US metro areas, sourced from the Bureau of Labor Statistics OEWS May 2024 survey. | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 |
All datasets compiled by ProTradeOps from Bureau of Labor Statistics OEWS data, industry surveys, and proprietary market research.
Data sources and methodology
Our contractor rate data comes from two primary sources:
- U.S. Bureau of Labor Statistics (BLS): The Occupational Employment and Wage Statistics (OEWS) survey covers over 800 occupations across all 50 states and major metro areas. We use the most recent release (May 2024) for wage percentiles. bls.gov/oes
- ProTradeOps market research: We supplement BLS data with contractor surveys, published rate cards, and pricing data from trade associations to bridge the gap between employee wages and what business owners charge customers.
BLS data represents employee wages, not contractor billing rates. Business owners typically charge 2.5-4x employee wages to cover overhead, insurance, vehicle costs, and profit. Our pricing guides explain this multiplier for each trade.
Licensing
All ProTradeOps pricing data is available under Creative Commons Attribution 4.0. You may use, share, and adapt this data for any purpose, including commercial use, as long as you provide attribution to ProTradeOps.