← All Tools
🌿Landscaping
Material Calculator
Estimate landscaping material quantities and costs for mulch, gravel, soil, and more by area and depth.
Material Coverage Guide
| Material | Sold By | Cost Range | Weight per Cu Yd |
|---|---|---|---|
| Mulch (shredded hardwood) | cubic yards | $30–$50/cu yd | 400 lbs |
| Rubber Mulch | cubic yards | $80–$120/cu yd | 600 lbs |
| Gravel (pea / crushed) | tons | $35–$65/ton | 2,700 lbs |
| River Rock | tons | $60–$120/ton | 2,700 lbs |
| Topsoil (screened) | cubic yards | $25–$50/cu yd | 2,000 lbs |
| Compost / Garden Mix | cubic yards | $30–$55/cu yd | 1,000 lbs |
| Sand (fill / play) | tons | $25–$45/ton | 2,700 lbs |
| Decomposed Granite | tons | $40–$70/ton | 2,700 lbs |
| Concrete (ready-mix) | cubic yards | $120–$180/cu yd | 3,700 lbs |
Depth Recommendations
- Mulch: 2–3 inches for weed suppression, 3–4 inches for playgrounds.
- Gravel/Rock: 2–3 inches for pathways, 4–6 inches for drainage, 6–8 inches for driveways.
- Topsoil: 4–6 inches for new lawns, 2–3 inches for garden beds.
- Sand: 1–2 inches as paver base, 4+ inches for sandboxes.